+ AOCたのもー MembersList +

◆Home ◆Master

No Name Rank Win Lose Total Rate
1 age 5 0 2 2 0.0
2 AHEAHE 4 1 0 1 100.0
3 AKATUKI 5 3 4 7 42.9
4 Akui 2 0 0 0 0.0
5 all-green 3 0 4 4 0.0
6 anon 6 2 2 4 50.0
7 ask 2 2 3 5 40.0
8 asuteka 3 0 0 0 0.0
9 Ays 9 11 6 17 64.7
10 ayt 5 3 2 5 60.0
11 bana-ni 12 4 0 4 100.0
12 Chinp-Kun 6 4 3 7 57.1
13 CONTA 6 19 17 36 52.8
14 cotts 4 2 3 5 40.0
15 D-Glass 5 45 43 88 51.1
16 dablju 7 0 0 0 0.0
17 DisC 7 24 23 47 51.1
18 dona 3 3 2 5 60.0
19 donight 5 2 1 3 66.7
20 eclair_g 8 17 8 25 68.0
21 GENERAL 3 0 2 2 0.0
22 gkht 7 23 29 52 44.2
23 Harusya 2 8 15 23 34.8
24 hide 3 10 16 26 38.5
25 hide2san 7 36 30 66 54.5
26 ikuta 6 8 8 16 50.0
27 initial_T 7 2 5 7 28.6
28 inugoro 8 0 0 0 0.0
29 Iori 6 30 21 51 58.8
30 issei 3 1 1 2 50.0
31 jonny 12 0 1 1 0.0
32 JSK 5 1 2 3 33.3
33 jukuchou 4 3 3 6 50.0
34 K-sk 6 0 1 1 0.0
35 k7kzy 3 1 3 4 25.0
36 kappa 3 1 3 4 25.0
37 Kazuha 4 4 6 10 40.0
38 kei 2 0 0 0 0.0
39 kem 4 0 1 1 0.0
40 kikutaka 7 7 9 16 43.8
41 koi 3 1 6 7 14.3
42 kouran 8 12 10 22 54.5
43 ktaka 5 4 3 7 50.0
44 kumaaa 5 0 0 0 0.0
45 KURE 7 0 1 1 0.0
46 kusaman 8 3 0 3 100.0
47 lapis 9 6 4 10 60.0
48 Law 3 2 5 7 28.6
49 Lengance 4 7 10 17 41.2
50 marty 6 2 2 4 50.0

1 2 3
  

















+ List Board by PrettyBook