+ AOCたのもー MembersList +

◆Home ◆Master

No Name Rank Win Lose Total Rate
101 unk 2 1 2 3 33.3
102 uva 6 7 2 9 77.8
103 varce 3 0 0 0 0.0
104 Vesper 4 3 7 10 30.0
105 wanyo 2 18 16 34 52.9
106 wasabi 5 0 0 0 0.0
107 wata 6 18 24 42 42.9
108 Xaxis 5 19 16 35 54.3
109 yamapikar 4 1 1 2 50.0
110 yasunofu 3 2 2 4 50.0
111 YUUKI 1 0 0 0 0.0
112 yuzuice 4 1 2 3 33.3
113 Yu~ 3 1 0 1 100.0
114 zephyr 3 0 0 0 0.0
115 zizas 3 2 3 5 40.0

1 2 3
  

















+ List Board by PrettyBook