+ AOCたのもー MembersList +

◆Home ◆Master

No Name Rank Win Lose Total Rate
51 Qtaro 2 0 1 1 0.0
52 initial_T 7 2 5 7 28.6
53 unk 2 1 2 3 33.3
54 nakamuri 7 0 0 0 0.0
55 uva 6 7 2 9 77.8
56 koi 3 1 6 7 14.3
57 mutaka 6 2 2 4 50.0
58 inugoro 8 0 0 0 0.0
59 Sun 8 27 26 53 50.9
60 donight 5 2 1 3 66.7
61 senban 5 7 18 25 28.0
62 wata 6 18 24 42 42.9
63 siika 7 5 3 8 62.5
64 AKATUKI 5 3 4 7 42.9
65 kusaman 8 3 0 3 100.0
66 kappa 3 1 3 4 25.0
67 gkht 7 23 29 52 44.2
68 ponpei 6 6 4 10 60.0
69 AHEAHE 4 1 0 1 100.0
70 tentark 7 25 23 48 52.1
71 lapis 9 6 4 10 60.0
72 D-Glass 5 45 43 88 51.1
73 wasabi 5 0 0 0 0.0
74 ikuta 6 8 8 16 50.0
75 age 5 0 2 2 0.0
76 uikko 7 8 2 10 80.0
77 okasi 4 0 1 1 0.0
78 Harusya 2 8 15 23 34.8
79 hide2san 7 36 30 66 54.5
80 k7kzy 3 1 3 4 25.0
81 bana-ni 12 4 0 4 100.0
82 osaru 9 3 4 7 42.9
83 ask 2 2 3 5 40.0
84 zephyr 3 0 0 0 0.0
85 Law 3 2 5 7 28.6
86 GENERAL 3 0 2 2 0.0
87 CONTA 6 19 17 36 52.8
88 S_y_S 7 0 2 2 0.0
89 RAY 2 1 0 1 100.0
90 rerikka 4 13 12 25 52.0
91 zizas 3 2 3 5 40.0
92 Plu^c^ogi 7 2 0 2 100.0
93 rutubo 6 0 1 1 0.0
94 K-sk 6 0 1 1 0.0
95 RS 3 2 3 5 40.0
96 ktaka 5 4 3 7 50.0
97 piroron 5 7 11 18 38.9
98 renn 8 17 10 27 63.0
99 RedDistny 4 5 3 8 62.5
100 Ays 9 11 6 17 64.7

1 2 3
  
  

















+ List Board by PrettyBook